![]() |
2008 MiQP Logs Received As Of May 28, 2008 |
Shown below is a list of logs received for the 2008 Michigan QSO Party as of May 23, 2008. This information reflects how our logchecking software interpreted your entry file. Any errors should be reported via e-mail to logs@miqp.org.
Before reporting an error, please recall the contest rules. For example, MiQP does not have a single-operator-assisted category; such entries are classified as multi-single. Also, there is no discrimination by power level in the multi-operator categories.
The QSO counts shown are simply the number of QSOs found in your log. No checking has been done to this point.
The first column denotes the type of entry - (e) is electronic, and (p) is paper.
| type | call | location | category | club | QSOs |
| (e) | AA3B | PA | Multi-Single | FRANKFORD RADIO CLUB | 134 |
| (e) | AA5JG | OK | SingleOp-Low | OKLAHOMA DX ASSOCIATION | 37 |
| (p) | AA8SN | GRTR | SingleOp-Low | CHERRYLAND ARC | 64 |
| (e) | AB2TC | NY | SingleOp-Low | 18 | |
| (e) | AB4GG | TN | SingleOp-Low | TENNESSEE CONTEST GROUP | 48 |
| (e) | AC0E | KS | SingleOp-Low | 25 | |
| (e) | AC4PQ | GA | SingleOp-Low | NONE | 14 |
| (e) | AD5VC | LA | SingleOp-Low | 38 | |
| (e) | AD8J | PA | SingleOp-Low | MAD RIVER RADIO CLUB | 179 |
| (e) | AE1P | NH | SingleOp-Low | 61 | |
| (e) | AE1T | NH | SingleOp-High | 110 | |
| (e) | CU2JT | DX | CheckLog | 18 | |
| (e) | DL3DXX | DX | SingleOp-High | BAVARIAN CONTEST CLUB | 112 |
| (e) | HA2MN | DX | SingleOp-Low | HAROS RADIO CLUB - BUDAPEST | 3 |
| (e) | IK2CFD | DX | SingleOp-Low | 5 | |
| (e) | K0GSV | MO | SingleOp-Low | 197 | |
| (e) | K0JPL | MO | SingleOp-Low | SOCIETY OF MIDWEST CONTESTERS | 234 |
| (e) | K0MPH | MN | SingleOp-Low | MINNESOTA WIRELESS ASSN | 90 |
| (e) | K0TEA | KENT | SingleOp-QRP | 92 | |
| (e) | K0TI | MN | SingleOp-Low | MINNESOTA WIRELESS ASSN | 137 |
| (e) | K0TK | MN | SingleOp-Low | MINNESOTA WIRELESS ASSN | 77 |
| (e) | K1PAR | ME | SingleOp-Low | 19 | |
| (e) | K2BBQ | NY | SingleOp-Low | 1 | |
| (e) | K2BET | NC | SingleOp-Low | 17 | |
| (e) | K3MQ | DE | SingleOp-High | POTOMAC VALLEY RADIO CLUB | 61 |
| (e) | K3TW | MD | SingleOp-High | POTOMAC VALLEY RADIO CLUB | 62 |
| (p) | K3TX | PA | SingleOp-High | 55 | |
| (e) | K3VX | PA | SingleOp-Low | WIRELESS ASSOCIATION OF SOUTH HILLS | 26 |
| (e) | K4BAI | GA | SingleOp-High | SOUTH EAST CONTEST CLUB | 101 |
| (e) | K4CX | TN | SingleOp-Low | TENNESSEE CONTEST GROUP | 30 |
| (e) | K4GM | VA | SingleOp-High | POTOMAC VALLEY RADIO CLUB | 31 |
| (e) | K4GOP | FL | SingleOp-Low | 11 | |
| (e) | K4MF | FL | SingleOp-Low | 71 | |
| (e) | K4PBY | FL | SingleOp-QRP | FCG (FLORIDA CONTEST GROUP) | 40 |
| (e) | K4VIG | GA | SingleOp-High | TN VALLEY DX ASSOC. | 45 |
| (e) | K5DHY | TX | SingleOp-Low | 14 | |
| (e) | K5KG | FL | SingleOp-Low | FLORIDA CONTEST GROUP | 80 |
| (e) | K5WMH | NM | SingleOp-Low | 29 | |
| (e) | K5WW | TX | SingleOp-Low | 10 | |
| (e) | K6GEP | CA | SingleOp-Low | SOUTHERN CALIFORNIA CONTEST CLUB | 6 |
| (e) | K7BG | MT | SingleOp-Low | NORTHERN ROCKIES DX ASSOCIATION | 134 |
| (e) | K7PWL | WA | SingleOp-Low | REDMOND TOP KEY CONTEST CLUB | 26 |
| (e) | K7ZYV | MS | SingleOp-Low | 44 | |
| (e) | K8AAX | WASH | SingleOp-Low | SOUTH LYON AREA ARC | 166 |
| (e) | K8BB/m | ---- | Mobile-Multi | SEMDXA | 847 |
| (e) | K8CHR | EATO | EOCstation | EATON COUNTY AMATEUR RADIO CLUB | 99 |
| (p) | K8CIT | MTMO | SingleOp-Low | 87 | |
| (e) | K8DDB | DICK | SingleOp-QRP | 33 | |
| (p) | K8DSL | WAYNE | SingleOp-Low | Stu Rockafellow ARS | 162 |
| (e) | K8EO | GLAD | SingleOp-Low | L'ANSE CREUSE ARC | 272 |
| (e) | K8EPV | STCL | Multi-Multi | EASTERN MICHIGAN AMATEUR RADIO CLUB | 1364 |
| (e) | K8GU | IL | SingleOp-Low | SOCIETY OF MIDWEST CONTESTERS | 119 |
| (e) | K8GVK | INGH | SingleOp-High | 437 | |
| (e) | K8I | IRON | SingleOp-Low | M&M ARC | 306 |
| (e) | K8IJ | KY | SingleOp-Low | PODXS | 55 |
| (e) | K8IR/m | ---- | Mobile-Multi | M&M ARC | 726 |
| (e) | K8IY | OAKL | SingleOp-Low | 114 | |
| (e) | K8JQ | WV | SingleOp-High | 106 | |
| (e) | K8K | KALK | Multi-Multi | SEMDXA | 547 |
| (e) | K8KHZ | OAKL | SingleOp-Low | SEMDXA | 328 |
| (e) | K8KIC | LENA | SingleOp-Low | ADRIAN AMATEUR RADIO CLUB | 245 |
| (e) | K8MCN | MO | SingleOp-Low | NA | 78 |
| (e) | K8MM | GENE | SingleOp-QRP | EMARC | 346 |
| (e) | K8MQP | WASH | Multi-Multi | MAD RIVER RADIO CLUB | 2129 |
| (e) | K8NB | MENO | SingleOp-QRP | 189 | |
| (e) | K8NWD | OAKL | SingleOp-QRP | SEMDXA | 256 |
| (e) | K8O | OSCE | EOCstation | OSCEOLA COUNTY EOC | 151 |
| (e) | K8RDJ | MACO | SingleOp-Low | USECA | 396 |
| (e) | K8RO | OAKL | SingleOp-Low | L'ANSE CREUSE ARC | 361 |
| (e) | K8SAK | WAYN | SingleOp-High | MOTOR CITY RADIO CLUB | 307 |
| (e) | K8SIA | LIVI | SingleOp-Low | MAD RIVER RADIO CLUB | 163 |
| (p) | K8VFR | MACO | SingleOp-Low | L'ANSE CREUSE ARC | 91 |
| (e) | K8WZS | WEXF | Multi-Single | 192 | |
| (e) | K8XXX | BARR | Multi-Multi | ADRIAN AMATEUR RADIO CLUB | 2324 |
| (p) | K8YZA | LENA | SingleOp-Low | ADRIAN AMATEUR RADIO CLUB | 59 |
| (e) | K9BTQ | WI | SingleOp-Low | WEST ALLIS RAC | 69 |
| (e) | K9CW | IL | SingleOp-Low | 40 | |
| (e) | K9EN | WI | SingleOp-Low | YELLOW THUNDER ARC | 65 |
| (e) | K9FH | IL | SingleOp-Low | SINGLE DIGIT CONTESTERS | 26 |
| (p) | K9JF | WA | SingleOp-High | 165 | |
| (e) | K9JIG | WI | SingleOp-High | NORTHEAST WISCONSIN DX ASSN | 51 |
| (e) | K9OM | FL | SingleOp-High | FLORIDA CONTEST GROUP | 255 |
| (e) | K9RON | BERR | SingleOp-High | BLOSSOMLAND AMATEUR RADIO ASSOC. | 301 |
| (e) | K9TM | MONR | SingleOp-Low | 800 | |
| (e) | K9WX | IN | Multi-Single | SOCIETY OF MIDWEST CONTESTERS | 108 |
| (p) | KA8WGF | KENT | SingleOp-Low | 40 | |
| (e) | KA9FOX | WI | Multi-Single | SOCIETY OF MIDWEST CONTESTERS | 166 |
| (e) | KB1NRI | ME | SingleOp-Low | 7 | |
| (p) | KB1ODO | VT | SingleOp-High | 94 | |
| (e) | KB3LIX | PA | SingleOp-Low | 46 | |
| (e) | KB5DRJ | TX | SingleOp-Low | 19 | |
| (e) | KB8JIU | OAKL | SingleOp-Low | N8SL | 40 |
| (e) | KB8M | STJO | Multi-Single | 156 | |
| (e) | KB9YGD | IN | SingleOp-Low | 15 | |
| (e) | KC2LYQ | NY | SingleOp-QRP | 39 | |
| (e) | KC4YBO | GA | SingleOp-Low | NORTH FULTON ARL | 12 |
| (e) | KC8A | LENA | SingleOp-Low | 176 | |
| (e) | KC8PKY | WAYN | Multi-Single | MOTOR CITY RADIO CLUB | 44 |
| (e) | KC8YEJ | WAYN | SingleOp-Low | BLOSSOMLAND ARA | 14 |
| (e) | KC8YFG | WASH | SingleOp-Low | 21 | |
| (e) | KC9KIO | WI | SingleOp-Low | 34 | |
| (e) | KC9MEA | WI | SingleOp-Low | YOUNG AMATEUR CONTEST HAM TEAM | 35 |
| (e) | KD4VHX | GA | SingleOp-Low | 9 | |
| (e) | KD5JHE | MS | SingleOp-Low | 34 | |
| (e) | KD7AKN | ID | SingleOp-Low | 5 | |
| (e) | KD7RHI | WA | SingleOp-Low | SNOHOMISH COUNTY HAMS CLUB | 5 |
| (e) | KD8AEM | MTMO | SingleOp-Low | LEWISTON AREA AMATEUR RADIO CLUB | 17 |
| (e) | KD8CCX | SANI | SingleOp-Low | 91 | |
| (e) | KD8CQC | KENT | SingleOp-Low | 316 | |
| (e) | KD8EEA | MCLM | SingleOp-Low | 58 | |
| (e) | KD8EEG | OAKL | SingleOp-Low | 22 | |
| (e) | KD8ELX | OH | SingleOp-Low | PORTAGE COUNTY AMATEUR RADIIO SERVICE | 35 |
| (e) | KD8FQB | GENE | SingleOp-Low | 212 | |
| (e) | KD8GOX | KENT | SingleOp-Low | 125 | |
| (e) | KD8GRG | BERR | SingleOp-Low | BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 77 |
| (e) | KE9I | IN | Multi-Single | SOCIETY OF MIDWEST CONTESTERS | 120 |
| (e) | KF4DNL | FL | SingleOp-High | 14 | |
| (e) | KF8F | BAY | Multi-Single | BAARC | 268 |
| (e) | KF8Z | BERR | SingleOp-Low | BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 76 |
| (e) | KG4W | VA | SingleOp-Low | POTOMAC VALLEY RADIO CLUB | 72 |
| (e) | KG5U | TX | SingleOp-QRP | CENTRAL TEXAS DX AND CONTEST CLUB | 88 |
| (e) | KG6HUM | CA | SingleOp-Low | 1 | |
| (e) | KG8CO | LENA | SingleOp-High | ADRIAN ARC 2008 MI QSO | 661 |
| (e) | KG9JP | AZ | SingleOp-Low | 21 | |
| (e) | KI4LXT | VA | SingleOp-Low | MIDDLE PENINSULA ARC | 21 |
| (p) | KJ4AOM | KY | SingleOp-Low | 28 | |
| (e) | KN4Y | FL | SingleOp-Low | FLORIDA CONTEST GROUP | 100 |
| (e) | KO7X | WY | SingleOp-High | 68 | |
| (e) | KQ6ES | CA | SingleOp-Low | SCCC | 19 |
| (e) | KR8V | MACO | SingleOp-Low | SOUTHEAST MICHIGAN DX ASSOCIATION | 305 |
| (e) | KS4DU | ID | SingleOp-Low | 34 | |
| (e) | KS8O | MENO | SingleOp-Low | YOUNG AMATEUR CONTEST HAM TEAM (YACHT) | 146 |
| (e) | KT4RH | TN | SingleOp-High | 53 | |
| (e) | KU8E | GA | SingleOp-High | SOUTH EAST CONTEST CLUB | 67 |
| (e) | KV1J | MA | SingleOp-Low | TOP OF MICHIGAN AMATEUR RADIO CLUB | 18 |
| (e) | KW3A | PA | SingleOp-High | 182 | |
| (e) | KX8D | PRES | Multi-Single | BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 200 |
| (e) | N0JMS | GA | SingleOp-Low | 30 | |
| (e) | N1ABY | CT | SingleOp-High | 72 | |
| (e) | N1ADY | FL | SingleOp-Low | GULF COAST AMATEUR RADIO CLUB | 8 |
| (e) | N1IW | MTMO | SingleOp-Low | YANKEE CLIPPER CONTEST CLUB | 473 |
| (e) | N1NN | MA | CheckLog | 3 | |
| (e) | N1WQ | MN | SingleOp-Low | 4 | |
| (e) | N2BJ | IL | SingleOp-High | SOCIETY OF MIDWEST CONTESTERS | 74 |
| (e) | N2SQW | NY | SingleOp-High | HUDSON VALLEY CONTESTERS AND DXERS | 43 |
| (e) | N2WN | TN | SingleOp-Low | TENNESSEE CONTEST GROUP | 52 |
| (e) | N3KR | PA | SingleOp-Low | FRANKFORD RADIO CLUB | 61 |
| (e) | N3KUN | MD | SingleOp-Low | 5 | |
| (p) | N3TG | VA | SingleOp-Low | 60 | |
| (e) | N4BP | FL | SingleOp-Low | FLORIDA CONTEST GROUP | 32 |
| (e) | N4DW | TN | SingleOp-High | TENNESSEE CONTEST GROUP | 47 |
| (e) | N4IG | FL | SingleOp-High | FLORIDA CONTEST GROUP | 80 |
| (p) | N4JLU | KY | SingleOp-Low | 12 | |
| (e) | N4LF | FL | SingleOp-Low | FLORIDA CONTEST GROUP | 51 |
| (e) | N4RS | MO | SingleOp-Low | 75 | |
| (e) | N4UC | AL | SingleOp-QRP | ALABAMA CONTEST GROUP | 57 |
| (e) | N5DTT | TX | SingleOp-Low | 20 | |
| (p) | N5YE | LA | SingleOp-Low | 54 | |
| (e) | N6KIA | CA | SingleOp-Low | 40 | |
| (e) | N6MA | AZ | SingleOp-High | NORTHERN ARIZONA DX ASSN | 196 |
| (e) | N6MU | CA | SingleOp-Low | 121 | |
| (e) | N7EIE | WA | SingleOp-Low | 37 | |
| (e) | N7LR | AZ | Multi-Single | 63 | |
| (e) | N7VS | OR | SingleOp-Low | WILLAMETTE VALLEY DX CLUB | 34 |
| (e) | N8AA | OH | SingleOp-Low | MAD RIVER RADIO CLUB | 56 |
| (e) | N8AE | MACO | SingleOp-Low | HPARC | 29 |
| (e) | N8AMM | LENA | SingleOp-High | ADRIAN ARC | 637 |
| (e) | N8EA | OAKL | SingleOp-High | MAD RIVER RADIO CLUB | 240 |
| (e) | N8FQ | OTTA | SingleOp-Low | 104 | |
| (e) | N8HUL | MACO | SingleOp-Low | L'ANSE CREUSE ARC | 76 |
| (p) | N8II | WV | SingleOp-High | POTOMAC VALLEY RADIO CLUB | 264 |
| (e) | N8KBG | BERR | SingleOp-Low | BLOSSOMLAND AMATEUR RADIO ASSOC. | 63 |
| (e) | N8KV | LEEL | SingleOp-Low | CHERRYLAND ARC | 342 |
| (p) | N8LMT | SANI | SingleOp-Low | 151 | |
| (e) | N8M | KENT | SingleOp-Low | GRAND RAPIDS ARA | 325 |
| (p) | N8MME | GENE | SingleOp-Low | GENESEE COUNTY RC | 31 |
| (e) | N8MRC | IONI | SingleOp-Low | 391 | |
| (e) | N8MR/m | ---- | Mobile-Multi | LIVONIA AMATEUR RADIO CLUB | 502 |
| (e) | N8NA | DE | SingleOp-QRP | 200 | |
| (e) | N8OC | CHIP | SingleOp-Low | 224 | |
| (e) | N8PUG | MECO | SingleOp-Low | 41 | |
| (e) | N8PYN | MONR | Multi-Single | L'ANSE CREUSE | 167 |
| (e) | N8SS | WAYN | SingleOp-High | BLOSSOMLAND ARA | 897 |
| (e) | N8TC | GRTR | SingleOp-Low | CHERRYLAND ARC | 595 |
| (e) | N8XTH | OH | SingleOp-Low | PORTAGE COUNTY AMATEUR RADIO SVC INC (PC | 50 |
| (p) | N9EZ | GOGE | SingleOp-Low | 238 | |
| (e) | N9FC | IN | SingleOp-Low | SOCIETY OF MIDWEST CONTESTERS | 81 |
| (e) | N9FN | CASS | Multi-Single | SOCIETY OF MIDWEST CONTESTERS | 391 |
| (p) | N9HDE | IA | SingleOp-Low | 74 | |
| (e) | N9JF | IL | SingleOp-Low | SOCIETY OF MIDWEST CONTESTERS | 200 |
| (e) | N9KI | MENO | Multi-Multi | BAY AREA WIRELESS ASSOCIATION | 738 |
| (e) | N9NE/m | ---- | Mobile-Solo | M&M ARC | 452 |
| (e) | N9WEW | IL | SingleOp-Low | 36 | |
| (p) | NA2H | NY | SingleOp-Low | 12 | |
| (e) | NA3F | PA | SingleOp-High | NITTANY AMATEUR RADIO CLUB | 71 |
| (e) | NE4M | AL | SingleOp-High | 75 | |
| (e) | NE4S | GA | SingleOp-Low | SOUTH EAST CONTEST CLUB | 14 |
| (e) | NF8M | OAKL | SingleOp-QRP | MICHIGAN STATE UNIV ARC | 172 |
| (e) | NG7Z | WA | SingleOp-Low | 83 | |
| (e) | NM2L | GA | SingleOp-Low | SOUTH EAST CONTEST CLUB | 30 |
| (e) | NM8R | KALK | SingleOp-Low | 203 | |
| (e) | NO6X | CA | SingleOp-High | NORTHERN CALIFORNIA CONTEST CLUB | 19 |
| (e) | NO8R | KENT | SingleOp-High | 40 | |
| (e) | NR8U | OH | SingleOp-Low | CENTRAL OHIO OPERATORS KLUB NOVICE-EXTRA | 8 |
| (e) | OM2VL | DX | SingleOp-High | SLOVAK CONTEST GROUP | 147 |
| (e) | UA0SJ | DX | SingleOp-Low | RCC | 1 |
| (e) | VA3ARG | ON | Multi-Single | AMHERSTBURG RADIO CLUB | 33 |
| (e) | VA7MJR | BC | SingleOp-Low | 20 | |
| (e) | VA7RN | BC | SingleOp-High | THE BC DX CLUB | 105 |
| (e) | VA7ST | BC | SingleOp-High | 29 | |
| (e) | VE2EZD | QC | SingleOp-Low | CONTEST GROUP DU QUEBEC | 26 |
| (e) | VE3GXW | ON | SingleOp-Low | 77 | |
| (e) | VE3MGY | ON | SingleOp-Low | CONTEST CLUB ONTARIO | 11 |
| (p) | VE3NQK | ON | SingleOp-Low | CONTEST CLUB ONTARIO | 5 |
| (e) | VE4EAR | MB | SingleOp-High | 28 | |
| (p) | VE5BCS | SK | SingleOp-Low | 38 | |
| (e) | VE7BGP | BC | SingleOp-Low | NANAIMO AMATEUR RADIO ASSOCIATION | 12 |
| (e) | VE7FCO | BC | SingleOp-Low | NANAIMO AMATEUR RADIO ASSOCATION | 15 |
| (e) | W0BR | PA | SingleOp-High | 45 | |
| (e) | W1BIC | OAKL | SingleOp-Low | USECA | 227 |
| (p) | W1DWA | MA | SingleOp-Low | 122 | |
| (e) | W1END | NH | SingleOp-Low | YANKEE CLIPPER CONTEST CLUB | 70 |
| (e) | W1KDA | RI | SingleOp-Low | NONE | 25 |
| (e) | W1NN | OH | SingleOp-Low | MAD RIVER RADIO CLUB | 175 |
| (e) | W1TO | MA | SingleOp-Low | YANKEE CLIPPER CONTEST CLUB | 38 |
| (e) | W1UE | MA | SingleOp-High | YCCC | 279 |
| (e) | W1WIU | RI | SingleOp-Low | 42 | |
| (p) | W2CVW | NJ | SingleOp-Low | 60 | |
| (p) | W2LRO | NJ | SingleOp-Low | 35 | |
| (e) | W2UDT | NJ | SingleOp-High | 80 | |
| (e) | W3AG | PA | Multi-Single | 102 | |
| (e) | W3USA | ---- | Mobile-Multi | 852 | |
| (e) | W4EEH | TN | SingleOp-High | TENNESSEE CONTEST GROUP | 50 |
| (e) | W4KKY | GA | SingleOp-Low | 7 | |
| (e) | W4KRN | VA | SingleOp-Low | FAUQUIER AMATEUR RADIO ASSOCIATON | 28 |
| (e) | W4NBS | AL | SingleOp-Low | ALABAMA CONTEST GROUP | 70 |
| (e) | W4RQ | VA | SingleOp-Low | POTOMAC VALLEY RADIO CLUB | 63 |
| (p) | W5JBV/m | FL | Mobile-Solo | 14 | |
| (e) | W5KI | AR | SingleOp-High | 37 | |
| (e) | W5QLF | TX | SingleOp-Low | 36 | |
| (e) | W6ODF | CA | SingleOp-High | 5 | |
| (p) | W6PRI | CA | SingleOp-Low | 20 | |
| (p) | W7GVE | AZ | SingleOp-Low | 78 | |
| (e) | W7LPF | PA | SingleOp-Low | 115 | |
| (e) | W8ACW | LAPE | Multi-Single | GENESEE COUNTY RADIO CLUB | 330 |
| (e) | W8AV | OH | Multi-Multi | 211 | |
| (e) | W8AWE | GRAT | Multi-Single | 310 | |
| (e) | W8BYC | BERR | Multi-Single | BLOSSOMLAND AMATEUR RADIO ASSICIATION | 102 |
| (e) | W8DC | KENT | Multi-Single | GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 170 |
| (e) | W8GU | WV | SingleOp-Low | KANAWHA AMATEUR RADIO CLUB | 42 |
| (e) | W8IDM | OH | SingleOp-Low | WEST PARK RADIOPS | 30 |
| (e) | W8LEW | EATO | SingleOp-High | 500 | |
| (e) | W8OAK | OAKL | EOCstation | OAKLAND COUNTY ARPSC | 261 |
| (e) | W8PN | OH | SingleOp-Low | WEST PARK RADIOPS | 26 |
| (e) | W8RIT | STCL | SingleOp-Low | GENERAL MOTORS ARC | 316 |
| (e) | W8RU | BRAN | Multi-Multi | MAD RIVER RADIO CLUB | 33 |
| (e) | W8RU | CALH | Multi-Multi | MAD RIVER RADIO CLUB | 47 |
| (e) | W8RU | HILL | Multi-Multi | MAD RIVER RADIO CLUB | 5 |
| (e) | W8RU | JACK | Multi-Multi | MAD RIVER RADIO CLUB | 23 |
| (e) | W8RU | WASH | Multi-Multi | MAD RIVER RADIO CLUB | 1 |
| (e) | W8SH | INGH | Multi-Single | MICHIGAN STATE UNIVERSITY ARC | 423 |
| (e) | W8TM | OH | SingleOp-QRP | MAD RIVER RADIO CLUB | 71 |
| (e) | W8UE/m | ---- | Mobile-Solo | 543 | |
| (e) | W8UNX | MIDL | SingleOp-QRP | 10 | |
| (e) | W8USR | WAYN | Multi-Single | LIVONIA AMATEUR RADIO CLUB | 23 |
| (e) | W8VY | KZOO | Multi-Single | KALAMAZOO AMATEUR RADIO CLUB | 80 |
| (p) | W8WVU | LENA | SingleOp-Low | 300 | |
| (p) | W8YL | LENA | SingleOp-Low | 76 | |
| (e) | W8ZHO | MUSK | Multi-Single | 254 | |
| (e) | W9OA | WI | SingleOp-Low | METRO DX CLUB | 51 |
| (e) | W9QL | IL | SingleOp-Low | SOCIETY OF MIDWEST CONTESTERS | 13 |
| (e) | W9WI | TN | SingleOp-Low | TENNESSEE CONTEST GROUP | 14 |
| (e) | WA0MHJ | MN | SingleOp-High | MINNESOTA WIRELESS ASSN | 123 |
| (e) | WA1LWS | MD | SingleOp-QRP | 52 | |
| (e) | WA1UJU | HOUG | SingleOp-Low | 540 | |
| (e) | WA1Z | NH | SingleOp-High | YANKEE CLIPPER CONTEST CLUB | 47 |
| (e) | WA3GNW | SC | SingleOp-Low | 15 | |
| (e) | WA3HAE | PA | SingleOp-Low | WEEKEND WARRIORS | 237 |
| (e) | WA4JA | TN | SingleOp-Low | TENNESSEE CONTEST GROUP | 14 |
| (e) | WA4OSD | TN | SingleOp-Low | TENNESSEE CONTEST GROUP | 35 |
| (p) | WA8BIJ | MACO | SingleOp-Low | L'ANSE CREUSE ARC | 37 |
| (p) | WA8UMT | OAKL | SingleOp-Low | NOVI ARC | 25 |
| (e) | WB0IWG | PA | SingleOp-QRP | 38 | |
| (e) | WB2ABD | NY | SingleOp-Low | WNYDXA | 73 |
| (e) | WB2ATZ | NY | SingleOp-Low | 62 | |
| (e) | WB5RYB | GA | SingleOp-Low | NONE | 32 |
| (e) | WB6TMY | CA | SingleOp-High | 24 | |
| (e) | WB8GUS | SHIA | SingleOp-Low | SHIAWASSEE AMATEUR RADIO ASSOCIATION | 67 |
| (e) | WB8JUI | OH | SingleOp-Low | 108 | |
| (e)< |